Search flights
Brussels National Airport, Brussels (EBBR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ZIP002 | EGGW | FBW A320N... | 2025-01-12 21:17:05 |
ZIP2980 | EGHI | FSS Embrae... | 2024-11-02 12:49:03 |
ZIP2030 | EGPH | Fenix A319... | 2024-09-17 08:32:19 |
ZIP002 | ENGM | FBW A320N... | 2024-05-24 19:42:05 |
ZIP115 | EGCC | FSLabs A32... | 2024-03-20 19:11:31 |
ZIP2980 | EGHI | MJC8Q400_C... | 2024-02-15 16:56:16 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ZIP002 | LFQQ | FBW A320N... | 2025-01-12 14:19:58 |
ZIP2979 | EGHI | FSS Embrae... | 2024-10-27 13:04:13 |
ZIP2029 | EGPH | Fenix A319... | 2024-09-17 08:07:34 |
ZIP002 | EDDM | FBW A320N... | 2024-05-23 22:07:53 |
ZIP8778 | EGNX | A300 Freig... | 2024-04-05 14:36:49 |
ZIP2979 | EGHI | FSLabs A32... | 2024-03-28 23:55:48 |
ZIP115 | EGNX | FBW A320N... | 2024-02-25 21:00:26 |
ZIP2979 | EGHI | MJC8Q400_C... | 2024-02-15 16:05:54 |
Runway Information (Airport elevation: 136ft)
Runway | 01 | Length | 9,802ft | Width | 153ft | Elevation | 136ft | Surface | Asphalt | Heading | 14 |
Runway | 07L | Length | 11,938ft | Width | 139ft | Elevation | 136ft | Surface | Asphalt | Heading | 65 |
Runway | 07R | Length | 10,535ft | Width | 144ft | Elevation | 136ft | Surface | Asphalt | Heading | 70 |
Runway | 19 | Length | 9,802ft | Width | 153ft | Elevation | 136ft | Surface | Asphalt | Heading | 194 |
Runway | 25L | Length | 10,535ft | Width | 144ft | Elevation | 136ft | Surface | Asphalt | Heading | 250 |
Runway | 25R | Length | 11,938ft | Width | 139ft | Elevation | 136ft | Surface | Asphalt | Heading | 245 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.105 Mhz |
Type | APP/DEP | Frequency | 127.575 Mhz |
Type | APP/DEP | Frequency | 129.730 Mhz |
Type | APP/DEP | Frequency | 118.255 Mhz |
Type | ATIS | Frequency | 121.755 Mhz |
Type | ATIS | Frequency | 132.480 Mhz |
Type | Clearance | Frequency | 121.955 Mhz |
Type | D | Frequency | 126.630 Mhz |
Type | Ground | Frequency | 118.055 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.880 Mhz |
Type | Tower | Frequency | 118.605 Mhz |
Type | Tower | Frequency | 120.780 Mhz |
Type | Tower | Frequency | 127.150 Mhz |
Airport Navaids
Type | VOR-DME | Ident | AFI | Frequency | 114900 Khz |
Type | VOR-DME | Ident | BUB | Frequency | 114600 Khz |
Type | VOR-DME | Ident | BUN | Frequency | 110600 Khz |
Type | NDB | Ident | OB | Frequency | 293 Khz |
Type | NDB | Ident | OZ | Frequency | 314 Khz |