Search flights
Hamburg Airport, Hamburg (EDDH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ZIP002 | LFOB | B738 | 2024-09-13 20:00:21 |
ZIP1082 | EGCC | Airbus A32... | 2024-08-11 10:35:59 |
ZIP3524 | ESGG | MJC8Q400_C... | 2024-02-21 18:55:35 |
ZIP3524 | ESGG | MJC8Q400_C... | 2024-02-05 19:29:50 |
ZIP112 | EGGW | FlyJSim_Q4... | 2024-02-05 23:58:11 |
ZIP005 | ESMS | PMDG 737-8... | 2024-01-30 23:18:31 |
ZIP004 | ESMS | PMDG 737-8... | 2024-01-30 22:56:54 |
ZIP002 | ESMS | PMDG 737-8... | 2024-01-30 22:55:08 |
ZIP134 | ESGG | DH8D | 2024-01-20 19:57:50 |
OY-KHG | EGLL | Fly The Ma... | 2023-11-15 18:42:47 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ZIP3523 | ESGG | B738 | 2024-09-07 20:49:58 |
ZIP1081 | EGCC | Airbus A32... | 2024-08-11 09:49:31 |
ZIP002 | LEST | PMDG 737-8... | 2024-04-19 21:36:53 |
ZIP3521 | ESGG | MJC8Q400_C... | 2024-02-18 21:27:41 |
ZIP3525 | ESGG | FlyJSim_Q4... | 2024-02-04 05:10:33 |
ZIP3521 | ESGG | MJC8Q400_C... | 2024-02-04 21:23:27 |
ZIP005 | ESMS | FSLabs A32... | 2024-01-29 22:44:23 |
ZIP004 | ESMS | PMDG 737-8... | 2024-01-29 22:46:51 |
ZIP002 | ESMS | B738 | 2024-01-29 22:48:54 |
ZIP134 | ESSA | MJC8Q400_C... | 2024-01-19 21:55:53 |
ZIP134 | ESSA | Fly The Ma... | 2023-11-12 20:56:30 |
Runway Information (Airport elevation: 41ft)
Runway | 05 | Length | 10,676ft | Width | 144ft | Elevation | 41ft | Surface | Asphalt | Heading | 50 |
Runway | 15 | Length | 12,030ft | Width | 141ft | Elevation | 41ft | Surface | Asphalt | Heading | 153 |
Runway | 23 | Length | 10,676ft | Width | 144ft | Elevation | 41ft | Surface | Asphalt | Heading | 230 |
Runway | 33 | Length | 12,030ft | Width | 141ft | Elevation | 41ft | Surface | Asphalt | Heading | 333 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.510 Mhz |
Type | APP/DEP | Frequency | 134.255 Mhz |
Type | ATIS | Frequency | 124.325 Mhz |
Type | Ground | Frequency | 121.805 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 121.280 Mhz |
Type | Tower | Frequency | 126.855 Mhz |
Type | APP/DEP | Frequency | 118.205 Mhz |
Type | APP/DEP | Frequency | 119.510 Mhz |
Type | APP/DEP | Frequency | 134.255 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Airport Navaids
Type | DME | Ident | ALF | Frequency | 115800 Khz |
Type | NDB | Ident | FU | Frequency | 351 Khz |
Type | NDB | Ident | GT | Frequency | 323 Khz |
Type | VORTAC | Ident | HAM | Frequency | 113100 Khz |
Type | NDB | Ident | HOS | Frequency | 339 Khz |