Search flights

Manchester Airport, Manchester (EGCC)

Airport Weather & NOTAM's

METAR for:EGCC (Manchester Intl, EN, GB)
Text:EGCC 092050Z AUTO 21005KT 9999 OVC039 12/09 Q1012 NOSIG
Conditions at:2050 UTC 09 Sep 2024
Temperature: 12.0°C ( 54°F)
Dewpoint: 9.0°C ( 48°F) [RH = 82%]
Pressure (altimeter):29.88 inches Hg (1012.0 mb)
Winds:from the SSW (210 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:3900 feet AGL
Clouds:overcast cloud deck at 3900 feet AGL
TAF for:EGCC (Manchester Intl, EN, GB) issued at 2056 UTC 09 Sep 2024
Text:TAF AMD EGCC 092056Z 0920/1024 22012KT 9999 BKN030
Forecast period:2000 UTC 09 September 2024 to 0700 UTC 10 September 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the SW (220 degrees) at 14 MPH (12 knots; 6.2 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:3000 feet AGL
Clouds:broken clouds at 3000 feet AGL
Text:TEMPO 0920/1007 27015G25KT
Forecast period:2000 UTC 09 September 2024 to 0700 UTC 10 September 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Winds:from the W (270 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s)
Text:TEMPO 0922/1011 7000 RA
Forecast period:2200 UTC 09 September 2024 to 1100 UTC 10 September 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:4 sm (7 km)
Weather:RA (moderate rain)
Text:PROB30
Forecast period:0000 to 0700 UTC 10 September 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:2.49 sm (4.01 km)
Ceiling:1200 feet AGL
Clouds:broken clouds at 1200 feet AGL
Weather:RA DZ (moderate rain, moderate drizzle)
Text:TEMPO 1000/1007 4000 RADZ BKN012
Forecast period:0700 to 1500 UTC 10 September 2024
Forecast type:BECOMING: Conditions expected to become as follows by 1000 UTC 10 September 2024
Winds:from the W (270 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:3000 feet AGL
Clouds:broken clouds at 3000 feet AGL
Text:BECMG 1007/1010 27015G25KT
Forecast period:0700 to 1100 UTC 10 September 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:1.86 sm (2.99 km)
Ceiling:1200 feet AGL
Clouds:broken clouds at 1200 feet AGL
Weather:+SHRA (heavy rain showers)
Text:PROB40
Forecast period:1100 UTC 10 September 2024 to 0000 UTC 11 September 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:4 sm (6 km)
Weather:SHRA (rain showers)
Text:TEMPO 1007/1011 3000 +SHRA BKN012
Forecast period:1500 UTC 10 September 2024 to 0000 UTC 11 September 2024
Forecast type:BECOMING: Conditions expected to become as follows by 1800 UTC 10 September 2024
Winds:from the W (280 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:3000 feet AGL
Clouds:broken clouds at 3000 feet AGL
Text:TEMPO 1011/1024 6000 SHRA
Forecast period:1500 UTC 10 September 2024 to 0000 UTC 11 September 2024
Forecast type:PROBABLE: 30 percent likelihood of the following during this time
Visibility:2.49 sm (4.01 km)
Ceiling:1200 feet AGL
Clouds:broken clouds at 1200 feet AGL, broken clouds at 2500 feet AGL
Weather:+SHRA (heavy rain showers)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
ZIP1113 LEZL ToLiss A32... 2024-09-09 12:09:14
ZIP1095 LICC ToLiss A32... 2024-09-03 07:18:36
ZIP1071 LFQQ FenixA320... 2024-08-26 08:12:09
ZIP1103 EFHK ToLiss A32... 2024-08-23 08:47:39
ZIP335 EGAC MJC8Q400_C... 2024-08-19 17:27:51
ZIP309 EGJJ MJC8Q400_C... 2024-08-14 14:50:46
ZIP004 TNCM PMDG 777-3... 2024-08-14 01:24:22
ZIP331 EGAC Dash 8-Q40... 2024-08-13 06:17:33
ZIP1003 EHAM Airbus A32... 2024-08-13 11:23:56
ZIP1081 EDDH Airbus A32... 2024-08-11 08:00:01
ZIP1067 ELLX Airbus A32... 2024-08-11 12:58:46
ZIP3 KMCO PMDG 777-3... 2024-07-02 14:23:25
ZIP1061 LYTV PMDG 737-8... 2024-06-30 13:33:20
ZIP1099 LPPD FenixA320... 2024-06-26 22:06:05
ZIP1061 LFRS FenixA320... 2024-06-20 08:29:36
ZIP1027 EKCH FBW A320N... 2024-05-28 20:43:38
ZIP1063 EDDN FSLabs A32... 2024-05-04 15:10:16
ZIP307 EGPH PMDG 737-8... 2024-04-20 21:09:15
ZIP99 EDDL A20N 2024-04-07 09:20:00
ZIP9 SBGR QualityWin... 2024-04-07 04:48:54
ZIP3530 ESGG PMDG 737-8... 2024-03-30 18:22:47
ZIP1013 LPPT PMDG 737-8... 2024-03-26 18:54:43
ZIP1063 EDDN A320 2024-03-24 20:03:14
ZIP004 ENVA FSLabs A32... 2024-03-20 20:54:48
ZIP004 KJFK B789 2024-03-18 11:21:05
ZIP1021 LFPG B738 2024-03-16 17:05:00
ZIP004 KLAS QualityWin... 2024-03-11 21:25:29
ZIP004 LFBO FSLabs A32... 2024-02-12 20:03:52
ZIP1035 LPFR Fly The Ma... 2024-02-08 20:25:56
ZIP1021 LFPG Fly The Ma... 2024-02-08 23:12:35
ZIP1007 LSZH FSLabs A32... 2024-01-31 00:31:34
ZIP3 KMCO PMDG 747-4... 2024-01-19 22:17:30
ZIP1047 LOWI B738 2024-01-12 20:59:34
ZIP3 KMCO B789 2024-01-11 10:34:42
ZIP005 EGJJ DH8D 2024-01-11 20:20:11
ZIP002 EGJJ DH8D 2024-01-11 20:30:00
ZIP309 EGJJ A320 2024-01-06 11:03:00
ZIP1077 LOWW FSLabs A32... 2024-01-01 06:14:53
ZIP1047 LOWI FSLabs A32... 2023-12-31 06:15:24
ZIP19 KEWR QualityWin... 2023-12-16 08:08:50
ZIP1057 LEMD FSLabs A32... 2023-12-08 18:38:41
ZIP1041 LIMC FSLabs A32... 2023-12-02 11:52:00
ZIP1021 LFPG PMDG 737-8... 2023-11-26 10:43:18
ZIP13 RJAA QualityWin... 2023-11-18 14:09:49
ZIP1083 LROP FSLabs A32... 2023-11-17 13:20:41
ZIP9 SBGR QualityWin... 2023-10-24 08:54:08
ZIP339 EGNS MJC8Q400_C... 2023-10-23 19:33:12
ZIP1087 EPKK B738 2023-10-16 05:54:00
ZIP004 EGJJ PMDG 737-8... 2023-10-01 07:47:20
ZIP5 TBPB QualityWin... 2023-09-27 06:56:37
ZIP1003 EHAM B738 2023-09-26 19:14:09
ZIP1001 EHAM PMDG 737-8... 2023-09-26 09:26:04
ZIP3 KMCO B789 2023-09-13 10:08:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
ZIP1056 EIDW ToLiss A32... 2024-09-08 21:03:36
ZIP1104 EFHK ToLiss A32... 2024-08-26 13:45:22
ZIP004 ELLX FenixA320... 2024-08-24 00:56:44
ZIP336 EGAC MJC8Q400_C... 2024-08-19 20:11:23
ZIP310 EGJJ Dash 8-Q40... 2024-08-18 15:56:31
ZIP326 EGHI MJC8Q400_C... 2024-08-14 13:01:02
ZIP332 EGAC Dash 8-Q40... 2024-08-13 08:59:43
ZIP1068 ELLX Airbus A32... 2024-08-12 11:47:27
ZIP1082 EDDH Airbus A32... 2024-08-11 12:24:49
ZIP302 EGPH Dash 8-Q40... 2024-07-01 09:34:43
ZIP110 EGJJ Airbus A32... 2024-06-28 18:54:45
ZIP1062 LFRS FenixA320... 2024-06-23 15:32:28
ZIP1030 LIRF PMDG 737-8... 2024-04-16 19:29:56
ZIP10 SBGR B789 2024-04-13 12:00:00
ZIP1032 BIKF FSLabs A32... 2024-04-07 02:32:56
ZIP1056 EIDW FenixA320... 2024-04-03 22:56:54
ZIP8 KSFO QualityWin... 2024-03-30 06:06:00
ZIP1064 EDDN A320 2024-03-25 00:26:53
ZIP115 EBBR FSLabs A32... 2024-03-20 20:42:23
ZIP4 KMCO B789 2024-03-16 15:15:40
ZIP1012 LEAL A321 2024-03-14 02:49:38
ZIP1022 LFPG Fly The Ma... 2024-02-08 18:31:40
ZIP1008 LSZH A321 2024-01-31 14:27:35
ZIP005 EGJJ B738 2024-01-12 00:05:08
ZIP002 EGJJ B738 2024-01-12 00:06:27
ZIP310 EGJJ FSLabs A32... 2024-01-06 12:05:26
{}ZIP20 KEWR QualityWin... 2023-12-16 17:30:35
ZIP1058 LEMD FSLabs A32... 2023-12-10 14:50:36
ZIP1048 LOWI PMDG 737-8... 2023-12-10 09:16:32
ZIP1042 LIMC FSLabs A32... 2023-12-02 16:23:41
ZIP1022 LFPG PMDG 737-8... 2023-11-26 14:15:08
ZIP14 RJAA QualityWin... 2023-11-18 23:28:01
ZIP340 EGNS MJC8Q400_C... 2023-10-23 20:32:38
ZIP1068 LXGB PMDG 737-8... 2023-09-30 16:50:21
ZIP6 TBPB QualityWin... 2023-09-28 17:13:43
ZIP1002 EHAM PMDG 737-8... 2023-09-26 11:41:44
ZIP4 KMCO QualityWin... 2023-09-13 16:42:39

Runway Information (Airport elevation: 218ft)

Runway 05L Length 10,026ft Width 152ft Elevation 218ft Surface Asphalt Heading 51
Runway 05R Length 10,792ft Width 199ft Elevation 218ft Surface Asphalt Heading 51
Runway 23L Length 10,792ft Width 199ft Elevation 218ft Surface Asphalt Heading 231
Runway 23R Length 10,026ft Width 152ft Elevation 218ft Surface Asphalt Heading 231

Airport Frequencies

Type APP/DEP Frequency 118.580 Mhz
Type APP/DEP Frequency 135.005 Mhz
Type ATIS Frequency 121.980 Mhz
Type ATIS Frequency 128.180 Mhz
Type Clearance Frequency 121.705 Mhz
Type Ground Frequency 121.705 Mhz
Type Ground Frequency 121.855 Mhz
Type Tower Frequency 118.630 Mhz
Type Tower Frequency 119.405 Mhz
Type APP/DEP Frequency 121.355 Mhz
Type CTR Frequency 128.055 Mhz
Type CTR Frequency 134.430 Mhz
Type CTR Frequency 135.715 Mhz

Airport Navaids

Type NDB Ident MCH Frequency 428 Khz
Type VOR-DME Ident MCT Frequency 113550 Khz