Search flights
Luton Airport, London (EGGW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ZIP332YX | LWSK | PMDG 737-8... | 2024-09-05 07:53:13 |
ZIP002 | LGAV | PMDG 737-8... | 2024-08-24 11:15:13 |
ZIP004 | ELLX | FenixA320... | 2024-08-23 22:11:06 |
ZIP351 | EGNS | PMDG 737-8... | 2024-08-18 21:49:20 |
ZIP2863 | LFMK | PMDG 737-8... | 2024-08-04 23:06:34 |
ZIP2355 | LWSK | Airbus A32... | 2024-06-24 04:09:21 |
ZIP2339 | LCLK | Airbus A32... | 2024-06-17 12:11:50 |
ZIP2351 | EKCH | Airbus A32... | 2024-06-15 10:13:34 |
ZIP347 | EGPH | FBW A320N... | 2024-06-13 00:26:08 |
ZIP361 | EGPE | NA | 2024-05-30 22:12:39 |
ZIP005 | ESGG | FSLabs A32... | 2024-05-19 19:56:50 |
ZIP110 | EGHI | ToLiss A32... | 2024-04-18 16:26:27 |
ZIP358H | LWSK | PMDG 737-8... | 2024-04-11 11:07:49 |
ZIP349 | EGPH | PMDG 737-8... | 2024-04-09 19:48:53 |
ZIP2335 | LEPA | PMDG 737-8... | 2024-03-22 12:06:06 |
ZIP2327 | EHAM | B738 | 2024-03-20 00:03:09 |
ZIP118 | LFLB | B738 | 2024-03-17 23:04:34 |
ZIP134 | LFLB | MD82 | 2024-03-14 18:45:32 |
ZIP2317 | LEAL | A321 | 2024-03-13 20:02:54 |
ZIP357 | EGPF | FSLabs A32... | 2024-03-06 21:11:59 |
ZIP004 | LFLB | B738 | 2024-03-04 20:54:12 |
ZIP002 | LFLB | B737 | 2024-03-04 20:48:27 |
ZIP2327 | EHAM | A321 | 2024-01-25 11:01:13 |
ZIP004 | LPPR | B738 | 2024-01-06 20:27:48 |
ZIP002 | LPPR | B738 | 2024-01-06 20:28:22 |
ZIP2353 | LOWW | ToLiss A32... | 2023-11-26 12:45:52 |
ZIP345 | EGPH | ToLiss A32... | 2023-11-25 17:01:27 |
ZIP2305 | LOWI | PMDG 737-8... | 2023-11-18 19:25:01 |
ZIP359 | EGJJ | FSLabs A32... | 2023-09-11 14:08:25 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ZIP352 | EGNS | PMDG 737-8... | 2024-08-24 09:45:06 |
ZIP002 | EHRD | PMDG 737-8... | 2024-08-18 21:39:58 |
ZIP2864 | LFMK | PMDG 737-8... | 2024-08-04 04:16:02 |
ZIP2356 | LWSK | Airbus A32... | 2024-06-24 10:33:27 |
ZIP2340 | LCLK | Airbus A32... | 2024-06-20 12:19:06 |
ZIP2352 | EKCH | Airbus A32... | 2024-06-17 12:00:17 |
ZIP2320 | LPFR | Airbus A32... | 2024-06-14 18:36:27 |
ZIP2304 | LEMD | FBW A320N... | 2024-06-12 23:26:19 |
ZIP346 | EGPH | PMDG 737-8... | 2024-04-10 22:09:25 |
ZIP343 | EGPH | PMDG 737-8... | 2024-04-10 22:05:53 |
ZIP2336 | LEPA | PMDG 737-8... | 2024-03-22 20:07:37 |
ZIP2302 | LFPG | B738 | 2024-03-16 20:13:11 |
ZIP2308 | LOWS | PMDG 737-8... | 2024-02-24 22:30:15 |
ZIP002 | EDDF | B738 | 2024-02-10 21:47:39 |
ZIP112 | EDDH | FlyJSim_Q4... | 2024-02-05 01:59:16 |
ZIP2328 | EHAM | A321 | 2024-01-25 21:26:54 |
ZIP2354 | LOWW | ToLiss A32... | 2023-11-26 18:23:28 |
ZIP346 | EGPH | ToLiss A32... | 2023-11-25 20:04:01 |
ZIP346 | EGPH | ToLissA321... | 2023-11-24 12:49:55 |
ZIP360 | EGJJ | PMDG 737-8... | 2023-10-29 09:36:20 |
ZIP360 | EGJJ | FSLabs A32... | 2023-09-11 20:27:53 |
Runway Information (Airport elevation: 512ft)
Runway | 07 | Length | 7,094ft | Width | 145ft | Elevation | 512ft | Surface | Asphalt | Heading | 74 |
Runway | 25 | Length | 7,094ft | Width | 145ft | Elevation | 512ft | Surface | Asphalt | Heading | 254 |
Airport Frequencies
Type | APP/DEP | Frequency | 129.550 Mhz |
Type | APP/DEP | Frequency | 132.050 Mhz |
Type | ATIS | Frequency | 120.580 Mhz |
Type | Clearance | Frequency | 121.885 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Tower | Frequency | 126.725 Mhz |
Type | Tower | Frequency | 132.555 Mhz |
Type | APP/DEP | Frequency | 128.750 Mhz |
Type | Tower | Frequency | 126.725 Mhz |
Type | Tower | Frequency | 132.555 Mhz |