Search flights
Southampton Intl Airport, Southampton (EGHI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ZIP2969 | LMML | A320 | 2024-08-31 19:27:58 |
ZIP2987 | LEBL | ToLissA319... | 2024-08-23 15:54:22 |
ZIP2985 | LGKR | Fenix A319... | 2024-08-23 14:23:11 |
ZIP326 | EGCC | MJC8Q400_C... | 2024-08-14 11:59:07 |
ZIP2983 | LEVC | FenixA320... | 2024-07-15 10:37:05 |
ZIP2945 | LTAI | FenixA320... | 2024-06-28 07:40:46 |
ZIP2991 | LPFR | FenixA320... | 2024-06-17 09:33:19 |
ZIP9146 | EGPH | Just Fligh... | 2024-06-06 15:54:57 |
ZIP2991 | LPFR | Airbus A32... | 2024-06-03 13:05:41 |
ZIP2989 | LIPZ | FenixA320... | 2024-05-31 13:10:15 |
ZIP3005 | LIRN | FBW A320N... | 2024-05-25 10:51:57 |
ZIP2989 | LIPZ | ToLiss A32... | 2024-04-25 07:23:30 |
ZIP2985 | LGKR | ToLiss A32... | 2024-04-24 07:56:57 |
ZIP2921 | GCRR | ToLiss A32... | 2024-04-23 07:31:50 |
ZIP3003 | LGRP | A320 | 2024-04-04 06:25:00 |
ZIP9483 | KJFK | Airbus A32... | 2024-04-03 22:23:15 |
ZIP2989 | LEMD | FenixA320... | 2024-03-28 22:29:56 |
ZIP2985 | LCPH | FenixA320... | 2024-03-28 09:56:34 |
ZIP2979 | EBBR | FSLabs A32... | 2024-03-28 23:00:34 |
ZIP004 | LFLS | PMDG 737-B... | 2024-03-24 17:31:53 |
ZIP9225 | EGPE | AT76 | 2024-03-21 09:27:00 |
ZIP411 | EGNT | MJC8Q400_C... | 2024-02-15 10:52:24 |
ZIP2979 | EBBR | MJC8Q400_C... | 2024-02-15 14:52:46 |
ZIP2967 | GCLP | A320 | 2024-01-23 14:55:52 |
ZIP2905 | LOWS | DH8D | 2024-01-12 15:29:52 |
ZIP2919 | BIKF | A320 | 2024-01-10 10:43:25 |
ZIP2941 | LFPG | MJC8Q400_C... | 2023-11-30 21:22:21 |
ZIP2947 | EPWA | FSLabs A32... | 2023-11-13 10:52:17 |
ZIP2939 | LFRS | MJC8Q400_C... | 2023-11-07 13:23:49 |
ZIP2903 | LFLB | MJC8Q400_C... | 2023-10-29 13:51:02 |
ZIP2991 | LPFR | FSLabs A32... | 2023-10-21 13:51:13 |
ZIP2957 | EDDL | MJC8Q400_C... | 2023-10-15 11:24:46 |
ZIP2981 | LFMN | FSLabs A32... | 2023-10-14 14:53:26 |
ZIP2917 | LEMG | FSLabs A32... | 2023-10-13 17:10:54 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ZIP2970 | LMML | A320 | 2024-09-01 03:47:24 |
ZIP2952 | EHAM | MJC8Q400_C... | 2024-08-14 09:39:24 |
ZIP2984 | LEVC | FenixA320... | 2024-08-06 15:40:15 |
ZIP2990 | LIPZ | FenixA320... | 2024-06-01 10:22:40 |
ZIP3006 | LIRN | FenixA320... | 2024-05-30 15:35:35 |
ZIP2990 | LIPZ | ToLiss A32... | 2024-04-25 11:59:55 |
ZIP2986 | LGKR | ToLiss A32... | 2024-04-24 15:29:53 |
ZIP2922 | GCRR | ToLiss A32... | 2024-04-23 16:04:44 |
ZIP110 | EGGW | ToLiss A32... | 2024-04-18 16:52:51 |
ZIP3004 | LGRP | FenixA320... | 2024-04-04 17:12:04 |
ZIP8321 | KJFK | Airbus A32... | 2024-04-03 20:25:21 |
ZIP2990 | LEMD | PMDG 737-8... | 2024-03-28 22:45:00 |
ZIP2986 | LCPH | A320 | 2024-03-28 19:00:00 |
ZIP004 | LFLS | B752 | 2024-03-24 23:34:36 |
ZIP412 | EGNT | MJC8Q400_C... | 2024-02-15 14:36:38 |
ZIP2980 | EBBR | MJC8Q400_C... | 2024-02-15 18:05:28 |
ZIP2968 | GCLP | A320 | 2024-01-24 00:21:43 |
ZIP2906 | LOWS | DH8D | 2024-01-12 21:10:19 |
ZIP2920 | BIKF | A320 | 2024-01-11 20:43:00 |
ZIP2942 | LFPG | MJC8Q400_C... | 2023-12-01 12:06:02 |
ZIP2948 | EPWA | FSLabs A32... | 2023-11-13 14:21:12 |
ZIP2992 | LPFR | FSLabs A32... | 2023-10-21 19:42:07 |
ZIP2982 | LFMN | FSLabs A32... | 2023-10-14 17:27:44 |
ZIP2918 | LEMG | FSLabs A32... | 2023-10-14 13:22:58 |
Runway Information (Airport elevation: 44ft)
Runway | 02 | Length | 5,651ft | Width | 117ft | Elevation | 38ft | Surface | Asphalt | Heading | 19 |
Runway | 20 | Length | 5,651ft | Width | 117ft | Elevation | 38ft | Surface | Asphalt | Heading | 199 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.230 Mhz |
Type | APP/DEP | Frequency | 122.730 Mhz |
Type | ATIS | Frequency | 130.880 Mhz |
Type | Tower | Frequency | 118.205 Mhz |
Airport Navaids
Type | NDB | Ident | EAS | Frequency | 392 Khz |
Type | VOR-DME | Ident | SAM | Frequency | 113350 Khz |