Search flights

Gatwick Airport, London (EGKK)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

Pilot Flight Number Departure Arrival Aircraft Stage DTG ETA
Jonathan (ID: ZIP004) ZIP004 GMAD EGKK iFly 737-MAX8 ZipVir... In-flight 181.2nm 00:29

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
ZIP5201 EHRD iFly 737-M... 2026-01-04 22:19:05
ZIP3540 ESGG PMDG 737-8... 2026-01-04 22:08:09
ZIP5235 LFBL PMDG 737-8... 2026-01-03 11:15:01
ZIP5003 TNCA ZipVirtual... 2026-01-03 18:26:29
ZIP405 EGGP PMDG 737-8... 2026-01-02 10:47:25
SKF002 BIKF PMDG 777-2... 2025-11-01 20:12:57
ZIP3734 LIBR ToLissA321... 2025-08-15 13:50:04
ZIP3002 LRTR iFly 737-M... 2025-07-12 11:08:50
ZIP3540 ESGG iFly 737-M... 2025-04-25 19:59:07
ZIP002 DAAG A359 2025-03-11 19:41:57

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
ZIP5202 EHRD iFly 737-M... 2026-01-05 11:15:45
ZIP5004 TNCA ZipVirtual... 2026-01-04 13:10:24
ZIP5236 LFBL PMDG 737-8... 2026-01-03 16:31:35
ZIP002 LEPA PMDG 737-8... 2026-01-03 00:13:41
ZIP406 EGGP PMDG 737-8... 2026-01-02 14:50:52
ZIP8451 EDDH B737-800X... 2025-11-23 15:28:26
ZIP6401 EYKA FBW A320N... 2025-11-01 18:32:34
ZIP9657 EGNS B737-800X... 2025-10-02 21:25:45
ZIP002 LEIB PMDG 737-8... 2025-07-08 22:34:27
ZIP3001 LRTR FenixA321... 2025-04-24 13:51:51
ZIP3001 LRTR iFly 737-M... 2025-04-14 05:43:16
ZIP002 EIDW Airbus A35... 2025-03-07 23:13:50
ZIP004 LIMF Airbus A35... 2025-03-04 18:59:22

Runway Information (Airport elevation: 195ft)

Runway 08L Length 8,402ft Width 148ft Elevation 195ft Surface Asphalt Heading 78
Runway 08R Length 10,882ft Width 148ft Elevation 195ft Surface Asphalt Heading 78
Runway 26L Length 10,882ft Width 148ft Elevation 195ft Surface Asphalt Heading 258
Runway 26R Length 8,402ft Width 148ft Elevation 195ft Surface Asphalt Heading 258

Airport Frequencies

Type APP/DEP Frequency 118.950 Mhz
Type APP/DEP Frequency 126.825 Mhz
Type APP/DEP Frequency 129.025 Mhz
Type ATIS Frequency 136.525 Mhz
Type Clearance Frequency 121.955 Mhz
Type Ground Frequency 121.805 Mhz
Type Tower Frequency 124.230 Mhz
Type Tower Frequency 134.230 Mhz
Type CTR Frequency 120.530 Mhz
Type CTR Frequency 133.180 Mhz
Type CTR Frequency 134.125 Mhz

Airport Navaids

Type NDB Ident GE Frequency 338 Khz
Type NDB Ident GY Frequency 365 Khz