Search flights
Landvetter Airport, Goteborg (ESGG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ZIP333XY | LUKK | FBW A320N... | 2024-10-03 21:42:05 |
ZIP3523 | EDDH | B738 | 2024-09-07 19:26:18 |
ZIP3501 | ESSA | PMDG 737-8... | 2024-09-07 09:12:18 |
ZIP3501 | ESSA | MJC8Q400_C... | 2024-05-28 19:24:58 |
ZIP005 | EDDK | PMDG 737-8... | 2024-05-20 20:01:24 |
ZIP3509 | ENCN | FlyJSim_Q4... | 2024-04-20 20:42:56 |
ZIP3515 | EFHK | MJC8Q400_C... | 2024-04-08 19:09:51 |
ZIP3519 | ENAL | MJC8Q400_C... | 2024-04-05 19:04:54 |
ZIP3547 | BIKF | FSLabs A32... | 2024-04-04 06:41:43 |
ZIP3547 | BIKF | PMDG 737-8... | 2024-03-31 22:36:48 |
ZIP3515 | EFHK | FSLabs A32... | 2024-03-26 18:39:49 |
ZIP3501 | ESSA | A321 | 2024-03-24 20:56:00 |
ZIP3519 | ENAL | MJC8Q400_C... | 2024-03-10 19:20:19 |
ZIP3519 | ENAL | DH8D | 2024-02-26 21:10:00 |
ZIP3513 | EFHK | MJC8Q400_C... | 2024-02-24 20:41:36 |
ZIP3521 | EDDH | MJC8Q400_C... | 2024-02-18 19:44:32 |
ZIP3519 | ENAL | MJC8Q400_C... | 2024-02-15 21:58:23 |
ZIP3513 | EFHK | MJC8Q400_C... | 2024-02-14 12:12:07 |
ZIP134 | GCTS | FSLabs A32... | 2024-02-11 12:23:52 |
ZIP3505 | ESSA | MJC8Q400_C... | 2024-02-06 19:06:30 |
ZIP3525 | EDDH | FlyJSim_Q4... | 2024-02-04 03:28:36 |
ZIP3521 | EDDH | MJC8Q400_C... | 2024-02-04 19:43:52 |
ZIP3519 | ENAL | MJC8Q400_C... | 2024-02-01 19:34:55 |
ZIP3527 | ESKS | DH8D | 2024-01-31 18:22:23 |
ZIP134 | ESSA | MJC8Q400_C... | 2024-01-30 18:50:48 |
ZIP002 | EFHK | B738 | 2024-01-24 11:07:35 |
ZIP134 | ESSA | DH8D | 2024-01-23 18:49:14 |
ZIP134 | EFHK | DH8D | 2024-01-21 19:02:20 |
ZIP134 | ESKS | DH8D | 2024-01-16 18:43:13 |
ZIP134 | ESSA | MJC8Q400_C... | 2024-01-13 20:50:15 |
ZIP134 | ENAL | MJC8Q400_C... | 2024-01-03 19:22:56 |
ZIP134 | ESSA | MJC8Q400_C... | 2023-11-27 18:47:54 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ZIP3502 | ESSA | B738 | 2024-09-07 13:01:54 |
ZIP002 | EDDK | PMDG 737-8... | 2024-09-05 21:26:28 |
ZIP3508 | ESSA | MJC8Q400_C... | 2024-05-31 21:04:32 |
ZIP3544 | EHAM | PMDG 737-8... | 2024-05-19 21:02:25 |
ZIP005 | EGGW | FSLabs A32... | 2024-05-19 21:47:19 |
ZIP134 | EFRO | MJC8Q400_C... | 2024-04-15 20:29:25 |
ZIP3520 | ENAL | DH8D | 2024-04-07 16:28:00 |
ZIP3530 | EGCC | PMDG 737-8... | 2024-03-30 20:12:28 |
ZIP3516 | EFHK | A321 | 2024-03-27 12:00:00 |
ZIP3502 | ESSA | A321 | 2024-03-25 21:15:54 |
ZIP3520 | ENAL | Fly The Ma... | 2024-03-22 22:05:57 |
ZIP3520 | ENAL | MJC8Q400_C... | 2024-03-02 21:05:30 |
ZIP3514 | EFHK | MJC8Q400_C... | 2024-02-25 22:21:25 |
ZIP3524 | EDDH | MJC8Q400_C... | 2024-02-21 20:38:50 |
ZIP3520 | ENAL | MJC8Q400_C... | 2024-02-17 22:23:56 |
ZIP3512 | EFHK | MJC8Q400_C... | 2024-02-15 09:31:11 |
ZIP134 | GCTS | A321 | 2024-02-12 15:26:00 |
ZIP3502 | ESSA | MJC8Q400_C... | 2024-02-09 21:19:45 |
ZIP3524 | EDDH | MJC8Q400_C... | 2024-02-05 21:00:30 |
ZIP3520 | ENAL | MJC8Q400_C... | 2024-02-02 21:27:09 |
ZIP004 | EGPH | FSLabs A32... | 2024-02-02 16:45:50 |
{}ZIP3528 | ESKS | MJC8Q400_C... | 2024-01-31 23:21:02 |
ZIP3502 | ESSA | DH8D | 2024-01-31 21:45:37 |
ZIP134 | EFHK | MJC8Q400_C... | 2024-01-28 22:10:50 |
ZIP002 | ESMS | B738 | 2024-01-24 10:53:39 |
ZIP134 | EFHK | DH8D | 2024-01-22 21:28:39 |
ZIP134 | EDDH | DH8D | 2024-01-20 21:57:35 |
ZIP134 | EFRO | DH8D | 2024-01-15 21:20:53 |
ZIP134 | LPPR | PMDG 737-8... | 2024-01-13 14:07:07 |
ZIP134 | ENAL | MJC8Q400_C... | 2023-12-30 22:27:00 |
ZIP134 | EFHK | MJC8Q400_C... | 2023-11-27 14:37:56 |
Runway Information (Airport elevation: 492ft)
Runway | 03 | Length | 10,802ft | Width | 155ft | Elevation | 492ft | Surface | Asphalt | Heading | 26 |
Runway | 21 | Length | 10,802ft | Width | 155ft | Elevation | 492ft | Surface | Asphalt | Heading | 206 |
Airport Frequencies
Type | ATIS | Frequency | 118.380 Mhz |
Type | Clearance | Frequency | 121.680 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.605 Mhz |
Type | Tower | Frequency | 123.100 Mhz |
Type | APP/DEP | Frequency | 124.205 Mhz |
Type | APP/DEP | Frequency | 124.680 Mhz |
Type | Clearance | Frequency | 121.680 Mhz |
Airport Navaids
Type | VOR-DME | Ident | LAV | Frequency | 114600 Khz |