Search flights
Landvetter Airport, Goteborg (ESGG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ZIP3541 | EHAM | iFly 737-M... | 2025-04-26 19:49:26 |
ZIP003 | EGNV | PMDG 737-8... | 2025-03-14 03:03:40 |
ZIP5877 | LTBS | Airbus A35... | 2025-03-06 18:26:08 |
ZIP5504 | LSGG | A350-900 | 2025-03-04 15:30:00 |
ZIP002 | ENGM | FBW A320N... | 2024-11-22 19:55:58 |
ZIP3527 | ESKS | FBW A320N... | 2024-11-21 20:37:23 |
ZIP3509 | ENCN | FBW A320N... | 2024-11-15 17:56:10 |
ZIP004 | EFHK | iFly 737-M... | 2024-11-05 10:32:58 |
ZIP3545 | GCLP | B38M | 2024-10-25 10:07:00 |
ZIP333XY | LUKK | FBW A320N... | 2024-10-03 21:42:05 |
ZIP3523 | EDDH | B738 | 2024-09-07 19:26:18 |
ZIP3501 | ESSA | PMDG 737-8... | 2024-09-07 09:12:18 |
ZIP3501 | ESSA | MJC8Q400_C... | 2024-05-28 19:24:58 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ZIP3540 | EGKK | iFly 737-M... | 2025-04-25 21:57:08 |
ZIP003 | EGNV | PMDG 737-8... | 2025-03-13 23:19:28 |
ZIP5505 | LSGG | Airbus A35... | 2025-03-05 00:23:28 |
1405 | ENTO | MJC8Q400_C... | 2024-12-01 10:19:28 |
ZIP3510 | ENCN | FBW A320N... | 2024-11-15 22:24:23 |
ZIP002 | ESMS | FBW A320N... | 2024-11-14 22:26:47 |
ZIP004 | EGNJ | iFly 737-M... | 2024-10-22 22:10:58 |
ZIP3502 | ESSA | B738 | 2024-09-07 13:01:54 |
ZIP002 | EDDK | PMDG 737-8... | 2024-09-05 21:26:28 |
ZIP3508 | ESSA | MJC8Q400_C... | 2024-05-31 21:04:32 |
Runway Information (Airport elevation: 492ft)
Runway | 03 | Length | 10,802ft | Width | 155ft | Elevation | 492ft | Surface | Asphalt | Heading | 26 |
Runway | 21 | Length | 10,802ft | Width | 155ft | Elevation | 492ft | Surface | Asphalt | Heading | 206 |
Airport Frequencies
Type | ATIS | Frequency | 118.380 Mhz |
Type | Clearance | Frequency | 121.680 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.605 Mhz |
Type | Tower | Frequency | 123.100 Mhz |
Type | APP/DEP | Frequency | 124.205 Mhz |
Type | APP/DEP | Frequency | 124.680 Mhz |
Type | Clearance | Frequency | 121.680 Mhz |
Airport Navaids
Type | VOR-DME | Ident | LAV | Frequency | 114600 Khz |