Search flights

Fiumicino Airport, Rome (LIRF)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
ZIP002 LROP PMDG 737-8... 2026-01-24 21:04:10
ZIP4005 LIEO B737-800X... 2026-01-20 21:35:37
ZIP4005 LIEO PMDG 737-8... 2026-01-20 21:08:23
SKF002 KMIA PMDG 777-2... 2025-12-21 14:04:30
ZIP4007 LICC iFly 737-M... 2025-05-03 14:12:22
ZIP3046 LRTR PMDG 737-8... 2025-04-23 22:24:19
ZIP4013 LLBG iFly 737-M... 2025-04-13 02:36:45
ZIP69CH LEMG PMDG 737-8... 2025-04-10 02:30:58
ZIP69CH LEMG Airbus A35... 2025-04-09 02:29:49
ZIP002 DTNH Airbus A35... 2025-04-03 19:49:56
ZIP6026 LFSB FBW A320N... 2025-04-01 19:07:54
ZIP004 LGAV PMDG 737-8... 2025-03-28 21:14:11
ZIP4017 LGAV PMDG 737-8... 2025-03-22 13:55:29
ZIP1130 EGBB Fly The Ma... 2025-03-21 03:42:06
ZIP125 EGLC Cessna Cit... 2025-03-08 03:05:23

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
ZIP4010 LIBD FBW A320N... 2026-02-17 21:49:16
ZIP002 LIEO PMDG 737-8... 2026-01-23 22:05:38
ZIP005 EPRA 737-800 PA... 2026-01-20 00:02:35
ZIP002 EPRA PMDG 737-8... 2026-01-20 00:00:44
ZIP4008 LICC iFly 737-M... 2025-05-04 22:30:16
ZIP4006 LIEO iFly 737-M... 2025-04-22 10:38:57
ZIP4018 LGAV FenixA321... 2025-04-03 21:46:40
ZIP4018 LGAV FBW A320N... 2025-03-31 21:30:32
ZIP1029 EGCC FBW A320N... 2025-03-28 20:58:05
ZIP1029 EGCC PMDG 737-8... 2025-03-22 00:19:16

Runway Information (Airport elevation: 8ft)

Runway 07 Length 10,435ft Width 147ft Elevation 8ft Surface Asphalt Heading 70
Runway 16L Length 12,764ft Width 194ft Elevation 8ft Surface Asphalt Heading 163
Runway 16R Length 12,800ft Width 194ft Elevation 8ft Surface Asphalt Heading 163
Runway 25 Length 10,435ft Width 147ft Elevation 8ft Surface Asphalt Heading 250
Runway 34L Length 12,800ft Width 194ft Elevation 8ft Surface Asphalt Heading 343
Runway 34R Length 12,764ft Width 194ft Elevation 8ft Surface Asphalt Heading 343

Airport Frequencies

Type APP/DEP Frequency 125.500 Mhz
Type APP/DEP Frequency 127.950 Mhz
Type ATIS Frequency 121.850 Mhz
Type ATIS Frequency 126.125 Mhz
Type Clearance Frequency 121.800 Mhz
Type Clearance Frequency 121.900 Mhz
Type D Frequency 130.900 Mhz
Type D Frequency 131.100 Mhz
Type Ground Frequency 121.675 Mhz
Type Ground Frequency 121.900 Mhz
Type Ground Frequency 122.125 Mhz
Type Tower Frequency 118.700 Mhz
Type Tower Frequency 123.725 Mhz
Type Tower Frequency 127.625 Mhz
Type APP/DEP Frequency 119.200 Mhz
Type APP/DEP Frequency 125.500 Mhz
Type APP/DEP Frequency 127.950 Mhz
Type APP/DEP Frequency 131.250 Mhz
Type D Frequency 130.900 Mhz
Type D Frequency 131.100 Mhz
Type Ground Frequency 121.725 Mhz

Airport Navaids

Type NDB Ident FE Frequency 354 Khz
Type NDB Ident FN Frequency 421 Khz
Type NDB Ident FW Frequency 345 Khz
Type VOR-DME Ident OST Frequency 114900 Khz
Type NDB Ident OST Frequency 321 Khz