Search flights
Geneva Airport, Geneva (LSGG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ZIP002 | LEAS | A20N | 2024-06-24 19:25:08 |
ZIP004 | LDSP | FBW A320N... | 2024-06-18 21:15:36 |
ZIP1110 | EGBB | FenixA320... | 2024-06-13 21:35:09 |
ZIP004 | EPKK | FSLabs A32... | 2024-02-09 12:29:42 |
ZIP005 | LIMC | FSLabs A32... | 2024-02-05 19:51:19 |
ZIP005 | LFMN | FSLabs A32... | 2024-02-03 22:39:32 |
ZIP2024 | EGPH | FSLabs A32... | 2024-02-02 11:31:39 |
ZIP082 | EGBB | PMDG 737-9... | 2023-12-10 21:18:25 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ZIP082 | LEBL | B738 | 2024-09-01 17:24:58 |
ZIP002 | EBAW | FBW A320N... | 2024-06-18 22:17:29 |
ZIP2023 | EGPH | FBW A320N... | 2024-06-13 23:39:26 |
ZIP2023 | EGPH | FenixA320... | 2024-06-07 15:20:11 |
ZIP004 | ESMS | FSLabs A32... | 2024-02-05 22:51:12 |
ZIP005 | LEBL | B738 | 2024-01-31 22:47:20 |
ZIP004 | LEBL | B738 | 2024-01-31 22:48:59 |
ZIP002 | LEBL | B738 | 2024-01-31 22:42:05 |
082 | EBBR | PMDG 737-9... | 2023-11-16 21:17:49 |
Runway Information (Airport elevation: 1,388ft)
Runway | 04 | Length | 12,801ft | Width | 179ft | Elevation | 1,388ft | Surface | Concrete | Heading | 45 |
Runway | 22 | Length | 12,801ft | Width | 179ft | Elevation | 1,388ft | Surface | Concrete | Heading | 225 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.305 Mhz |
Type | APP/DEP | Frequency | 130.555 Mhz |
Type | APP/DEP | Frequency | 136.450 Mhz |
Type | APP/DEP | Frequency | 136.255 Mhz |
Type | ATIS | Frequency | 124.755 Mhz |
Type | ATIS | Frequency | 135.580 Mhz |
Type | Clearance | Frequency | 121.680 Mhz |
Type | D | Frequency | 119.530 Mhz |
Type | D | Frequency | 131.330 Mhz |
Type | Ground | Frequency | 119.700 Mhz |
Type | Ground | Frequency | 121.680 Mhz |
Type | UC | Frequency | 126.350 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 119.700 Mhz |
Type | Tower | Frequency | 119.905 Mhz |
Type | APP/DEP | Frequency | 120.305 Mhz |
Type | APP/DEP | Frequency | 136.450 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Airport Navaids
Type | NDB | Ident | GLA | Frequency | 375 Khz |
Type | VOR-DME | Ident | GVA | Frequency | 115750 Khz |
Type | VOR-DME | Ident | PAS | Frequency | 116600 Khz |