Search flights
Skopje Airport, Skopje (LWSK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ZIP332YX | EGGW | PMDG 737-8... | 2024-09-05 10:55:49 |
ZIP332YX | EGNT | B738 | 2024-09-01 20:51:00 |
ZIP332YX | LGAV | B738 | 2024-08-30 18:07:05 |
ZIP2355 | EGGW | Airbus A32... | 2024-06-24 07:13:13 |
ZIP004 | LGSK | PMDG 737-8... | 2024-04-13 22:11:59 |
ZIP358H | EGGW | PMDG 737-8... | 2024-04-11 14:16:28 |
ZIP082 | LPPR | PMDG 737-8... | 2024-04-07 18:10:31 |
Runway Information (Airport elevation: 774ft)
Runway | 16 | Length | 9,713ft | Width | 132ft | Elevation | 774ft | Surface | Concrete | Heading | 165 |
Runway | 34 | Length | 9,713ft | Width | 132ft | Elevation | 774ft | Surface | Concrete | Heading | 345 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.300 Mhz |
Type | ATIS | Frequency | 130.125 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | Ground | Frequency | 118.500 Mhz |
Airport Navaids
Type | NDB | Ident | BU | Frequency | 442 Khz |
Type | VOR-DME | Ident | SIN | Frequency | 111450 Khz |
Type | VOR-DME | Ident | SKJ | Frequency | 112800 Khz |